|
Frequently Asked
Questions
|
| Q. |
What is scientificdealers.com?
|
|
| Ans. |
Scientificdealers.com is a business-to-customer
(B2C) portal, where the requirements of the customer are duly met,. This
is achieved by taking feedback from the customer which the precise details
is responded to the same. The requests are also forwarded to the business
organization. This helps in reallocating the margin to the customers and
the business community.
|
|
| Q. | What do you offer? | |
| Ans. | Total Customer Supports. The convenience of getting transactions executed by the hour. Logistics The power of competitive information. Transparency. | |
| Q. | Why should I become your member? | |
| Ans. | You get new customers at places not properly represented / penetrated. | |
| Q. | How do I gain from becoming your associate member? | |
| Ans. | You will add an additional channel of distribution. Expand the market; Reduce your dependence on distributors; Improve your business. | |
| Q. | How do I find my way around this site? | |
| Ans. | Mostly by clicking, There's the Categories wise indexing and a Site Search Enginee (all on the Navigation Bar found on all pages). | |
| Q. | Who needs your services? | |
| Ans. |
Principally all Lab Setup departments,
Institutions, Organization, R&D laboratories,Scientific instruments
manufacturer, Dealers,Stokists, traders, Service engineers and mechanics.
Scientificdealers.com serves all the top manufacturers, retailers, and
even individual customers at their doorstep.
|
|
| Q. | Do you have a database on-line? | |
| Ans. | Yes, the database is on-line. We also have a Site Search facility | |
| Q. | What geographical areas does your service cover? | |
| Ans. | It spreads over the entire country. | |
| Q. | How much does your service cost? | |
| Ans. | Very economical. Indian Rupees 3859/- pre year (including service tax charges of 10.2 %) | |
| Q. | What will be required from a manufacturer to become member/associate? | |
| Ans. | Products displays, price lists, terms and conditions of sales/collection and other relevant information. | |
| Q. | How can we make our products cheaper at the Internet? | |
| Ans. | Find those retailers whose dependence on distributors is not heavy and those territories, which are not effectively covered. | |
| Q. | How do I pay if a deal is done? | |
| Ans. |
As per your own policy, such
as advance payment or credit etc. You could use the payment gateway. Even
the documents could be sent through bank. The carriers could collect Cash/Cheques
at the time of making delivery.
|
|
| Q. | Must I subscribe to your service? | |
| Ans. | You must become a member to avail our services. | |
| Q. | We are brainstorming ideas for value addition to our line of business. Can you help? | |
| Ans. | Sure can. We provide you with a listing for the brand category. Show you what competition is saying, and the positioning gaps and opportunities. We can also offer a printout of the key players in the category of interest. | |
| Q. | Can you check to see if a product is available? | |
| Ans. | Our database allows you to do that. But this service is available to our members only. | |
| Q. | Can I see a sample of your trading system? | |
| Ans. | Yes. Click here and all will be revealed. | |
| Q. | Can you help create a new link between a manufacturer and me? | |
| Ans. | Yes we can. As a member, you post your details and you can hook up online. | |
| Q. | Can you advise on expanding my retail business? | |
| Ans. | We have this service for our members only. | |
| Q. | Can I see more of your trading practices? | |
| Ans. | You can, provided you enlist with us as a member and be a part of the global trading fraternity. | |
| Q. | Can I see your latest News Letter? | |
| Ans. | The newsletter will be available on line. We are still building the content. Yes. We have a direct feed of news headlines, with links to the stories. | |
| Q. | Do you have a Links page? | |
| Ans. | Yes. We have extensive links to other resources, which are constantly updated and expanded. | |
| Q. | How can I contact you? | |
| Ans. |
By clicking here. We are online 24 hours a day, 365 days a year. For urgent requests, phone or fax. |
|
| Q. | Can you answer another question which is not in this list? | |
| Ans. | Yes. Send us e-mail (click link) and we'll get right back to you. | |
![]() |
||